The Tacx, Boost, Bundle is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
010-02419-02
753759272234
With just two simple clicks, you’ll be ready to ride.
This indoor trainer has a small footprint, 675 x 650 mm, but provides a sturdy ride.
Multifunctional front wheel support serves as a handle to carry the trainer and ensures a natural cycling position.
Included speed sensor allows you to track speed, distance and virtual power when training with your favourite apps1 such as the Tacx Training app, Zwift and TrainerRoad.
You won’t need external power to use this trainer, thanks to a forceful magnetic brake that allows you to directly apply resistance or lighten it.
A simple lever on your handlebar lets you control the resistance; 10 levels, up to 1,050 watts.
An actual flywheel generates a realistic and smooth pedal stroke.
The closed resistance unit reduces noise and makes for a smoother ride.
GPS | No |
Physical dimensions | 675 x 650 mm |
Weight | 18.8 lbs (8.5 kg) |
Basemap | No |
Ability to add maps | No |
Courses | No |
Compatible with Varia™ lights | No |
Integrated TrailForks trail data | No |
Downloadable training plans | No |
Group LiveTrack | No |
Interval training | No |
Dimensions when folded | 565 x 410 x 245 mm |
Compatible with Varia™ radar (rear-facing radar) | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Touchscreen | No |
ClimbPro™ ascent planner | No |
Varia™ remote | No |
Race an activity | No |
GLONASS | No |
Smart Notifications | No |
Electrical requirement | No power required |
Simulation of descent | No |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Measured Speed | Yes |
Incident Detection | No |
Battery save mode | No |
Calories burned | No |
Customisable screen(s) | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Virtual partner | No |
VO2 max | No |
Magnets | 2 x 8 permanent ferrite magnets |
MTB Dynamics | No |
Power meter compatible | No |
Physio TrueUp | No |
Height | 410 mm |
InReach® compatible | No |
Read out on |
Smartphone, tablet, bike computer, computer with ANT+ antenna |
Garmin cycle map (routable cycling-specific street map) | No |
Mass inertia | 9.2 kg |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No |
Ambient light sensor | No |
Transmission | Roller, 30 mm |
Control by | Handlebar resistance lever with 10 positions |
Recovery advisor | No |
LiveTrack | No |
Max power | 1050 Watt |
Rider-to-rider messaging | No |
On-device course creator | No |
Barometric altimeter | No |
Weather | No |
Auto Lap® | No |
Auto Pause® | No |
Flywheel | 1.6 kg |
Max brake force | 50 N |
ANT+™ electronic shifting | No |
Shimano Di2 Synchro Shift integration | No |
Water rating | No |
Bike alarm | No |
Output | Speed and virtual power |
Colour display | No |
Measured Cadence | No |
Calibration | Spin down |
Accelerometer | No |
Measured Power | No |
Daily workout suggestions | No |
Text response/reject phone call with text (Android™ only) | No |
Auto scroll | No |
Smart trainer control | No |
Segments | No |
Wireless communication |
ANT+ connectivity, BLUETOOTH wireless technology |
Training effect (aerobic) | No |
Galileo | No |
In-ride power compatible (Garmin Charge battery pack) | No |
Cycling Dynamics compatible | No |
Weather alerts | No |
Edge® remote | No |
Assistance | No |
Max torque | 17 Nm |
Advanced workouts | No |
VIRB® camera remote | No |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Flamme Rouge acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Flamme Rouge is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.