The Tacx, Antares Rollers is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
T1000
753759254940
When your training takes place indoors, the Tacx® Antares roller trainer lets you cycle freely to refine your coordination and technique — or just to get in a good workout.
For a more stable ride, conical rollers ensure your bike always remains in the middle of the roller.
If you don’t have space to spare, don’t worry. Antares is retractable for easy storage and accommodates different bike sizes.
GPS | No |
Physical dimensions | Max: 53.0" x 18.5" (1350 x 470 mm) |
Weight |
17.0 lbs (7.7 kg) |
Basemap | No |
Ability to add maps | No |
Courses | No | ||||||||||||
Compatible with Varia™ lights | No | ||||||||||||
Integrated TrailForks trail data | No | ||||||||||||
Downloadable training plans | No | ||||||||||||
Group LiveTrack | No | ||||||||||||
Interval training | No | ||||||||||||
Dimensions when folded | 31.5" x 18.5" x 5.3" (800 x 470 x 135 mm) | ||||||||||||
Compatible with Varia™ radar (rear-facing radar) | No | ||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No | ||||||||||||
Touchscreen | No | ||||||||||||
ClimbPro™ ascent planner | No | ||||||||||||
Varia™ remote | No | ||||||||||||
Race an activity | No | ||||||||||||
Suitable bikes |
When distance between front and rear axle is 980 mm and 1100 mm |
||||||||||||
Roller diameter | 100-110 mm | ||||||||||||
GLONASS | No | ||||||||||||
Smart Notifications | No | ||||||||||||
Simulation of descent | No | ||||||||||||
Incident Detection | No | ||||||||||||
Battery save mode | No | ||||||||||||
Calories burned | No | ||||||||||||
Customisable screen(s) | No | ||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No | ||||||||||||
Virtual partner | No | ||||||||||||
VO2 max | No | ||||||||||||
MTB Dynamics | No | ||||||||||||
Power meter compatible | No | ||||||||||||
Physio TrueUp | No | ||||||||||||
Height | 5.3" (135 mm) | ||||||||||||
Garmin cycle map (routable cycling-specific street map) | No | ||||||||||||
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No | ||||||||||||
Ambient light sensor | No | ||||||||||||
Recovery advisor | No | ||||||||||||
LiveTrack | No | ||||||||||||
Rider-to-rider messaging | No | ||||||||||||
On-device course creator | No | ||||||||||||
Barometric altimeter | No | ||||||||||||
Weather | No | ||||||||||||
Auto Lap® | No | ||||||||||||
Auto Pause® | No | ||||||||||||
ANT+™ electronic shifting | No | ||||||||||||
Shimano Di2 Synchro Shift integration | No | ||||||||||||
Water rating | No | ||||||||||||
Bike alarm | No | ||||||||||||
Colour display | No | ||||||||||||
Accelerometer | No | ||||||||||||
productSpecMisc |
|
||||||||||||
Text response/reject phone call with text (Android™ only) | No | ||||||||||||
Auto scroll | No | ||||||||||||
Smart trainer control | No | ||||||||||||
Segments | No | ||||||||||||
Training effect (aerobic) | No | ||||||||||||
Galileo | No | ||||||||||||
In-ride power compatible (Garmin Charge battery pack) | No | ||||||||||||
Cycling Dynamics compatible | No | ||||||||||||
Weather alerts | No | ||||||||||||
Edge® remote | No | ||||||||||||
Assistance | No | ||||||||||||
Advanced workouts | No | ||||||||||||
VIRB® camera remote | No |